| Home | Builders Log 2007 | The World Voyagers Book | Builders Notes | Dream Aircraft |
| The "Tundra" Builders
Log 2008 Serial # DR-TN-321 FTN06 |
||||||||
DATE |
HRS | TOTAL | ||||||
| Jan 01, 2008 | * | Rivet LE, install fuel vent, secure bellcrank nuts, hang btm skn | 4.0 | 228.0 | ||||
| Jan 05, 2008 | * | Rivet top skin to trailing edge spar. Rivet half of bottom skin. | 4.0 | 232.0 | ||||
| Jan 06, 2008 | * | Rivet bottom and trailing edge right wing skin. | 5.0 | 237.0 | ||||
| Jan 07, 2008 | * | Finish riveting right wing. | 4.0 | 241.0 | ||||
| Jan 08, 2008 | Rmve rt wing from jig. Install left wing in jig. Cleco top lft skin. | 1.5 | 242.5 | |||||
| Jan 12, 2008 | Drill de-burr top lft wng skin.Drill de-burr prime rvt btm stifnrs | 8.0 | 250.5 | |||||
| Jan 13, 2008 | * | De-burr/prime/rivet top left wing skin. Hang bottom left skin. | 8.0 | 258.5 | ||||
| Jan 15, 2008 | * | Drill, de-burr left wing LE, bottom and trailing edge skin. | 4.0 | 262.5 | ||||
| Jan 18, 2008 | Remove, de-burr and prime bottom skin and trailing edge. | 3.0 | 265.5 | |||||
| Jan 19, 2008 | * | De-burr spars/ribs.Run pit/vent/conduit.Rivet LE.Hang btm skn | pictures | 5.0 | 270.5 | |||
| Jan 20, 2008 | Cleco and drill left and right aileron and left flap. | 8.0 | 278.5 | |||||
| Jan 26, 2008 | Drill right flap. De-burr left and right ailerons. | 6.0 | 284.5 | |||||
| Jan 27, 2008 | De-burr left flap. Rivet left wing bottom skin. | 6.0 | 290.5 | |||||
| Jan 30, 2008 | De-burr right flap. | 2.0 | 292.5 | |||||
| Jan 31, 2008 | Prep and prime aileron and flap parts. | 2.0 | 294.5 | |||||
| Feb 01, 2008 | Prime aileron/flap parts. | 1.0 | 295.5 | |||||
| Feb 02. 2008 | Rivet left wing bottom skin. Cleco aileron/flap parts. | pictures | 4.0 | 299.5 | ||||
| Feb 03, 2008 | * | Finish riveting left wing. | 3.5 | 303.0 | ||||
| Feb 09, 2008 | Rivet flap spars/ribs. | 2.5 | 305.5 | |||||
| Feb 10, 2008 | Rivet aileron parts. Make bucking bar. Rivet rt aileron skin. | pictures | 5.0 | 310.5 | ||||
| Feb 17, 2008 | * | Build jigs for ailerons/flaps and rivet ailerons. | pictures | 4.0 | 314.5 | |||
| April 13, 2008 | Cleco fuselage formers. | 1.5 | 316.0 | |||||
BUILDING SUMMARY |
||||||||
| Horizontal Stabilizer and Elevators | 50.0 | |||||||
| Vertical Fin and Rudder | 27.5 | |||||||
| Right Wing - No Aileron/Flap | 87.0 | |||||||
| Left Wing - No Aileron/Flap | 88.0 | |||||||